The mapping of the product data is carried out via the "Data Mapping" tile.
Attribute | Meaning |
ProviderKey | Unique article number, SKU |
Gtin | EAN |
Brandname | Name of the brand |
CategoryGroup_1 - CategoryGroup_3 | Does not need to be mapped |
ProductCategory | Category path of the customer |
ProductTitle_de | Parent title, is used to form variants. No variant-specific information may be transmitted |
VariantName | Variant-specific title, if possible |
LongDescription_de | Description text |
MainImageURL | URL of cropped image on white background |
ImageURL_1-ImageURL_4 | Links to the additional images |
GPSRNameAddress | Company name and address. comma separated. Example: Mustermann GmbH, Musterstraße 123, 123456 Musterstadt, Germany |
GPSREmailUrl | E-Mail address or URL of the manufacturer |
The mandatory information is printed in bold.
All information on prices and stocks is mapped in the offer feed. Further information about the properties is given in the specification feed.
